International | Fees (A$) | ||
---|---|---|---|
Diploma | Stage 1* | Stage 2 | EFTSL |
Diploma of Arts | $28,520 ($3,565 per module) | $30,920 ($3,865 per module) | 0.125 per module |
Diploma of Business | $28,520 ($3,565 per module) | $35,280 ($4,410 per module) | 0.125 per module |
Diploma of Engineering | $28,520 ($3,565 per module) | $39,600 ($4,950 per module) | 0.125 per module |
Diploma of Health Science | $28,520 ($3,565 per module) | $35,280 ($4,410 per module) | 0.125 per module |
Diploma of Information Technology | $28,520 ($3,565 per module) | $37,100 ($4,637.50 per module) | 0.125 per module |
Early Transition Program | $28,520 ($3,565 per module) | N/A | 0.125 per module |
Fast Track(Maximum 4 courses, October intake only) | N/A |
| 0.125 per module |
*Temporary Resident Visa students are required to pay International Fees.
International | Fees (A$) | EFTSL |
---|---|---|
Graduate Certificate in Business and Management | $19,800 ($4,950 per module) | 0.25 per module |
Australian/Domestic | Fees (A$) | |||
---|---|---|---|---|
Diploma | Stage 1* | Stage 2 | FEE-HELP Approved | EFTSL |
Diploma of Arts | $14,960 ($1,870 per module) | $19,200 ($2,400 per module) | √ | 0.125 per module |
Diploma of Business | $14,960 ($1,870 per module) | $20,400 ($2,550 per module) | √ | 0.125 per module |
Diploma of Engineering | $14,960 ($1,870 per module) | $21,480 ($2,685 per module) | √ | 0.125 per module |
Diploma of Health Science | $14,960 ($1,870 per module) | $20,400 ($2,550 per module) | √ | 0.125 per module |
Diploma of Information Technology | $14,960 ($1,870 per module) | $21,480 ($2,685 per module) | √ | 0.125 per module |
**Notes
Humanitarian Visa students are eligible for Domestic Fees and may apply for Fee Help
Permanent Residency Visa students are eligible for Domestic Fees but are not eligible for Fee Help
International | Fees (A$) |
---|---|
Program | |
Academic English (2023 intakes) | $450 per week |
Other | |
CELUSA Administration Fee | None |
Guardianship Fee (students under the age of 18) | $545 |
Overseas Student Health Cover (single cover) | $738* |
Accommodation Placement Fee (including airport pick up) | $350 |
Airport Pick Up Only Fee | Complimentary |
SAIBT reissue transcript fee* | $10 |
SAIBT reissue Certificate fee* | $60 |
CELUSA reissue transcript fee* | $10 |
CELUSA reissue Certificate fee* | $20 |
*Quote on 12 months. Subject to fee increases by provider
*We provided one copy of transcript together with graduation certificate for free on completion of programs