The cost of living in Adelaide is lower than in any other mainland capital city in Australia. EIU cost of living survey conducted in 2022 shows Adelaide is 12% more affordable, which means you have more to spend on food, accommodation, supplies, travel and entertainment.
This amount does not cover major expenses such as your tuition fees, car purchase, television or computer. Expenses quoted in the table below are a guide only.
Expense | Weekly | Monthly |
---|---|---|
Accommodation(shared or single) | $145 - $390 | $580 – $1560 |
Groceries | $90 - $188 | $360 - $752 |
Telephone/internet | $15 - $40 | $60 - $160 |
Transport | $20 - $59 | $80 - $236 |
Electricity/Gas | $35 - $50 | $140 - $200 |
Clothes/Entertainment | $50+ | $200+ |
Total | $355 - $777 | $1420 - $2908 |
Expense | |
---|---|
Loaf of bread | $2.50 |
Bowl of noodles / fried rice | $4.50 - $5.50 |
Milk (1 litre) | $1.85 |
Big Mac | $7.90 |
Cup of coffee | $4.00 - $6.50 |
Bottle of water (600ml) | $3.00 |
Newspaper | $1.25 - $2.00 |
Cinema ticket | $15 |
Bus/Train/Tram Ticket (single) | $2.10-$4.90 |
SAIBT estimates that a single international student requires approximately AUD$19,000 – $26,000 per year for accommodation, food, textbooks and other study materials, as well as personal expenses including transport, entertainment and recreation costs.
More information about living cost: Living and education costs | Study Australia